The Kootenay business web census
Every business on The Kootenay List, counted by town and by trade, and whether it has a website. Compiled from the List on . Updated every time the List is.
By town.
| Town | Businesses | With a site | Without | Share with a site |
|---|---|---|---|---|
| Cranbrook | 1,027 | 544 | 483 | 53% |
| Castlegar | 800 | 480 | 320 | 60% |
| Nelson | 714 | 511 | 203 | 72% |
| Fernie | 400 | 306 | 94 | 76% |
| Kimberley | 318 | 113 | 205 | 36% |
| Creston | 317 | 153 | 164 | 48% |
| Trail | 276 | 98 | 178 | 36% |
| Invermere | 272 | 187 | 85 | 69% |
| Rossland | 177 | 97 | 80 | 55% |
| Kaslo | 138 | 94 | 44 | 68% |
| Sparwood | 112 | 63 | 49 | 56% |
| Elkford | 103 | 39 | 64 | 38% |
| Grand Forks | 89 | 45 | 44 | 51% |
| Radium Hot Springs | 84 | 53 | 31 | 63% |
| Nakusp | 67 | 39 | 28 | 58% |
| Midway | 57 | 12 | 45 | 21% |
| Fruitvale | 56 | 14 | 42 | 25% |
| Windermere | 44 | 31 | 13 | 70% |
| Fairmont Hot Springs | 42 | 22 | 20 | 52% |
| New Denver | 39 | 21 | 18 | 54% |
| Crawford Bay | 35 | 22 | 13 | 63% |
| Salmo | 35 | 23 | 12 | 66% |
| Robson | 34 | 15 | 19 | 44% |
| Wynndel | 29 | 14 | 15 | 48% |
| Jaffray | 28 | 23 | 5 | 82% |
| Canal Flats | 26 | 9 | 17 | 35% |
| Christina Lake | 26 | 17 | 9 | 65% |
| Winlaw | 26 | 13 | 13 | 50% |
| Balfour | 25 | 16 | 9 | 64% |
| Riondel | 24 | 13 | 11 | 54% |
| Slocan | 23 | 12 | 11 | 52% |
| Boswell | 18 | 7 | 11 | 39% |
| Panorama | 18 | 13 | 5 | 72% |
| Argenta | 17 | 0 | 17 | 0% |
| Genelle | 17 | 11 | 6 | 65% |
| Meadow Creek | 17 | 9 | 8 | 53% |
| Erickson | 16 | 9 | 7 | 56% |
| Gray Creek | 15 | 2 | 13 | 13% |
| Greenwood | 15 | 4 | 11 | 27% |
| Yahk | 15 | 11 | 4 | 73% |
| Montrose | 14 | 5 | 9 | 36% |
| Silverton | 14 | 4 | 10 | 29% |
| Ainsworth Hot Springs | 13 | 11 | 2 | 85% |
| Crescent Valley | 13 | 8 | 5 | 62% |
| Ymir | 11 | 10 | 1 | 91% |
| Kootenay Bay | 10 | 6 | 4 | 60% |
| Slocan Park | 10 | 5 | 5 | 50% |
| Warfield | 9 | 6 | 3 | 67% |
| Baynes Lake | 8 | 5 | 3 | 62% |
| Edgewater | 8 | 4 | 4 | 50% |
| Fort Steele | 7 | 6 | 1 | 86% |
| Grasmere | 7 | 4 | 3 | 57% |
| Moyie | 7 | 3 | 4 | 43% |
| Burton | 6 | 4 | 2 | 67% |
| Edgewood | 6 | 1 | 5 | 17% |
| Elko | 6 | 4 | 2 | 67% |
| Fauquier | 6 | 5 | 1 | 83% |
| Kuskonook | 6 | 3 | 3 | 50% |
| Rock Creek | 6 | 3 | 3 | 50% |
| Vallican | 6 | 4 | 2 | 67% |
| Wasa | 6 | 1 | 5 | 17% |
| Bonnington | 5 | 4 | 1 | 80% |
| Wardner | 5 | 4 | 1 | 80% |
| Appledale | 4 | 1 | 3 | 25% |
| Beasley | 4 | 3 | 1 | 75% |
| Brisco | 4 | 2 | 2 | 50% |
| Kitchener | 4 | 3 | 1 | 75% |
| Newgate | 4 | 2 | 2 | 50% |
| Skookumchuck | 4 | 2 | 2 | 50% |
| South Slocan | 4 | 4 | 0 | 100% |
| Canyon | 3 | 1 | 2 | 33% |
| Lardeau | 3 | 2 | 1 | 67% |
| Procter | 3 | 2 | 1 | 67% |
| Retallack | 3 | 3 | 0 | 100% |
| Sanca | 3 | 0 | 3 | 0% |
| Sirdar | 3 | 0 | 3 | 0% |
| Ta Ta Creek | 3 | 3 | 0 | 100% |
| Taghum | 2 | 2 | 0 | 100% |
| Arrow Creek | 1 | 1 | 0 | 100% |
| Bridesville | 1 | 1 | 0 | 100% |
| Bull River | 1 | 0 | 1 | 0% |
| Galloway | 1 | 1 | 0 | 100% |
| Krestova | 1 | 1 | 0 | 100% |
By trade.
| Trade | Businesses | With a site | Without | Share with a site |
|---|---|---|---|---|
| Restaurants | 447 | 235 | 212 | 53% |
| Contractors & renovations | 319 | 143 | 176 | 45% |
| Business services | 246 | 88 | 158 | 36% |
| Electricians | 189 | 71 | 118 | 38% |
| Community & organizations | 170 | 96 | 74 | 56% |
| General & specialty shops | 161 | 77 | 84 | 48% |
| Cafes & coffee | 145 | 80 | 65 | 55% |
| Non-profits & Charities | 142 | 111 | 31 | 78% |
| HVAC & heating | 140 | 49 | 91 | 35% |
| Hotels & lodges | 131 | 91 | 40 | 69% |
| Grocery stores | 117 | 46 | 71 | 39% |
| Real estate agents | 112 | 75 | 37 | 67% |
| Government & Public Services | 110 | 69 | 41 | 63% |
| Mechanics & auto repair | 104 | 47 | 57 | 45% |
| Gas Stations | 101 | 32 | 69 | 32% |
| Makers & artisans | 97 | 62 | 35 | 64% |
| Campgrounds & RV Parks | 96 | 84 | 12 | 88% |
| Manufacturing | 95 | 43 | 52 | 45% |
| Clothing & boutiques | 86 | 56 | 30 | 65% |
| Farms & farm stands | 86 | 44 | 42 | 51% |
| Spas & esthetics | 86 | 51 | 35 | 59% |
| Daycare & childcare | 84 | 40 | 44 | 48% |
| Accountants & bookkeeping | 82 | 52 | 30 | 63% |
| Vacation Rentals | 80 | 49 | 31 | 61% |
| Plumbers | 78 | 27 | 51 | 35% |
| Guides & outfitters | 76 | 73 | 3 | 96% |
| Hair salons & barbers | 73 | 21 | 52 | 29% |
| Massage therapy | 70 | 44 | 26 | 63% |
| Landscaping & lawn care | 66 | 35 | 31 | 53% |
| Pubs & bars | 63 | 33 | 30 | 52% |
| Liquor & cannabis | 62 | 37 | 25 | 60% |
| Banks & Credit Unions | 60 | 40 | 20 | 67% |
| Wellness & complementary health | 60 | 38 | 22 | 63% |
| Schools & Education | 57 | 42 | 15 | 74% |
| Convenience Stores | 56 | 17 | 39 | 30% |
| Sporting goods & outdoor gear | 56 | 44 | 12 | 79% |
| Cleaning services | 55 | 25 | 30 | 45% |
| Consultants | 53 | 42 | 11 | 79% |
| Home builders | 51 | 28 | 23 | 55% |
| Web Design & IT | 50 | 40 | 10 | 80% |
| Lodges & Resorts | 49 | 44 | 5 | 90% |
| Pizza | 49 | 36 | 13 | 73% |
| Museums & Galleries | 48 | 30 | 18 | 62% |
| Transport & Trucking | 48 | 21 | 27 | 44% |
| Car dealerships | 47 | 32 | 15 | 68% |
| Kids activities & classes | 47 | 29 | 18 | 62% |
| Dentists | 46 | 19 | 27 | 41% |
| Doctors & walk-in clinics | 46 | 35 | 11 | 76% |
| Gyms & fitness | 46 | 30 | 16 | 65% |
| Artists & Studios | 45 | 32 | 13 | 71% |
| Bakeries | 45 | 27 | 18 | 60% |
| Hardware stores | 42 | 14 | 28 | 33% |
| Arenas & rec centres | 41 | 23 | 18 | 56% |
| Pharmacies | 41 | 23 | 18 | 56% |
| Architects & Engineers | 40 | 30 | 10 | 75% |
| Excavation & septic | 40 | 19 | 21 | 48% |
| Motels | 40 | 28 | 12 | 70% |
| Asian restaurants | 39 | 21 | 18 | 54% |
| Golf Courses | 39 | 36 | 3 | 92% |
| Lawyers & notaries | 39 | 29 | 10 | 74% |
| Physiotherapy | 39 | 33 | 6 | 85% |
| Insurance brokers | 38 | 29 | 9 | 76% |
| Places of Worship | 38 | 29 | 9 | 76% |
| B&Bs & Guesthouses | 37 | 29 | 8 | 78% |
| Financial planning & investments | 37 | 28 | 9 | 76% |
| Mental health & counselling | 37 | 31 | 6 | 84% |
| Mining & Forestry | 37 | 22 | 15 | 59% |
| Gift Shops | 36 | 19 | 17 | 53% |
| Marketing & Advertising | 36 | 24 | 12 | 67% |
| Photographers & Video | 35 | 28 | 7 | 80% |
| Breweries & taprooms | 34 | 31 | 3 | 91% |
| Print & signage | 34 | 24 | 10 | 71% |
| Media & Publishing | 33 | 24 | 9 | 73% |
| Storage & Warehousing | 32 | 16 | 16 | 50% |
| Ski & snow sports | 31 | 28 | 3 | 90% |
| Thrift & consignment | 31 | 15 | 16 | 48% |
| Everyday essentials | 30 | 19 | 11 | 63% |
| Ice cream & treats | 30 | 23 | 7 | 77% |
| Party & birthday venues | 30 | 23 | 7 | 77% |
| Legions & service clubs | 29 | 21 | 8 | 72% |
| Bookstores & Stationery | 28 | 19 | 9 | 68% |
| Carpentry & woodworking | 27 | 17 | 10 | 63% |
| Grooming & boarding | 26 | 10 | 16 | 38% |
| Yoga & pilates studios | 26 | 23 | 3 | 88% |
| Chiropractors | 25 | 18 | 7 | 72% |
| Design Services | 25 | 19 | 6 | 76% |
| Nail salons | 25 | 4 | 21 | 16% |
| Butchers & meat | 24 | 11 | 13 | 46% |
| Auto body & glass | 23 | 13 | 10 | 57% |
| Electronics & Appliances | 23 | 18 | 5 | 78% |
| Painters | 23 | 12 | 11 | 52% |
| Veterinarians | 23 | 12 | 11 | 52% |
| Roofing | 22 | 11 | 11 | 50% |
| Seniors care & hospice | 22 | 13 | 9 | 59% |
| Waste & Recycling | 21 | 15 | 6 | 71% |
| Florists | 20 | 14 | 6 | 70% |
| Arts, music & lessons | 19 | 14 | 5 | 74% |
| Handyman | 18 | 9 | 9 | 50% |
| Repair Services | 18 | 4 | 14 | 22% |
| Equipment Rental | 17 | 14 | 3 | 82% |
| Flooring | 17 | 9 | 8 | 53% |
| Marinas & Boating | 17 | 13 | 4 | 76% |
| Security Services | 17 | 8 | 9 | 47% |
| Utilities & Energy | 17 | 11 | 6 | 65% |
| Tire shops | 16 | 3 | 13 | 19% |
| Cinemas & Theatres | 15 | 13 | 2 | 87% |
| Pet stores | 15 | 11 | 4 | 73% |
| Acupuncture & Chinese Medicine | 13 | 11 | 2 | 85% |
| Funeral & Cremation | 13 | 9 | 4 | 69% |
| Garden Centres & Nurseries | 13 | 7 | 6 | 54% |
| Places to stay | 13 | 8 | 5 | 62% |
| Feed & farm supply | 11 | 7 | 4 | 64% |
| Kids stores | 11 | 6 | 5 | 55% |
| Optometrists & eyewear | 11 | 8 | 3 | 73% |
| Tattoo & piercing | 11 | 6 | 5 | 55% |
| Apartments & rentals | 10 | 0 | 10 | 0% |
| Couriers & Delivery | 10 | 4 | 6 | 40% |
| Towing | 6 | 3 | 3 | 50% |
| Naturopaths | 4 | 1 | 3 | 25% |
Who has a website, and who does not.
- Businesses
- 5,836
- With a site
- 3,309
- Without
- 2,527
- Share with a site
- 57%
Where the numbers come from.
The Kootenay List is a public directory I built and maintain. Every business on it is a real business in a real Kootenay town, added by hand or claimed by its owner. Nobody can pay to be listed higher. A business counts as having a website when its listing carries one. That undercounts a little, because some owners never told the List their address, and it never overcounts. A business with more than one trade is counted under each of them, so the trade column adds up to more than the total.
If your business is one of the ones without a site, the first one starts at $2,000 and it is yours outright.
No website yet?
Start My First WebsiteAlready have one?
Get a Free Check-Up